iBT Family
Noise sustainable PCT Controller & Board
Model | 1210 | 1310 | 1415 | 1710 | 1711 | 1715 |
---|---|---|---|---|---|---|
Touch Panel Size | 5”~7.9” | 8.4”~10.4” | 12.1”~15.6” | 15.6"~32" | 15.6"~32" | 15.6"~32" |
Driver Channel Count | 24 | 35 | 76 | 76 | 76 | 76 |
Sensor Channel Count | 15 | 23 | 38 | 44 | 44 | 44 |
USB | V | V | V | V | V | V |
UART | V | V | - | V | V | - |
I2C | V | V | V | - | V | V |
RS232 | V | - | - | V | - | - |
Model | 85A3 | 85A4 | 86A1 | 86A2 |
---|---|---|---|---|
Touch Panel Size | 15”~22” | 15”~22” | 22”~36” | 22"~36" |
Total Control Channels | 101 | 101 | 120 | 120 |
Scan Speed (FPS) | >200& 500 MAX |
>200& 500 MAX |
>200& 500 MAX |
>200& 500 MAX |
I/O | ||||
USB | V | V | V | V |
UART | V | V | V | V |
I2C | V | V | V | V |
RS232 | X | X | X | V |
TP TYPE | ITO | ITO | ITO METAL MESH |
ITO METAL MESH |
iBT 6202/6300/6500
Resistive-Type Touch Controller & Boards
Model | 6202 | 6300 | 6500 |
---|---|---|---|
Number of Contact Wire | 4/8/5 Wire | 4/8/5 Wire | 4/8/5 Wire |
USB | V | V | V |
UART | - | - | - |
I2C | - | - | - |
RS232 | V | - | V |